PhotoniQ Multichannel Charge Integrating Data Acquisition Systems
Model Number | Description | Product Sheet | User Manual |
---|---|---|---|
DAQXY504 | Four Channel X-Y Positioning Data Acquisition System | PS2749 | UM6186 |
IQSP418 | Expandable 2 to 8 Channel Data Acquisition System | PS2716 | UM6178 |
IQSP518 | Expandable 2 to 8 Channel High Speed Data Acquisition System | PS2717 | UM6178 |
IQSP480 | 32 Channel Data Acquisition System | PS2707 | UM6177 |
IQSP580 | 32 Channel High Speed Data Acquisition System | PS2708 | UM6177 |
IQSP482 | 64 Channel Data Acquisition System | PS2709 | UM6177 |
IQSP582 | 64 Channel High Speed Data Acquisition System | PS2710 | UM6177 |
IQSP584 | 128 Channel High Speed Data Acquisition System | PS2725 | UM6179 |
IQSP480M | 32 Channel Data Acquisition System (OEM) | OM6184 | |
IQSP580M | 32 Channel High Speed Data Acquisition System (OEM) | OM6184 | |
IQSP482M | 64 Channel Data Acquisition System(OEM) | OM6184 | |
IQSP582M | 64 Channel High Speed Data Acquisition System (OEM) | OM6184 |
PhotoniQ Hardware Upgrade Options
Model Number | Description | Product Sheet |
---|---|---|
HVPS001 | Negative 1000V on-board high voltage bias supply w/ HVC090 cable | PS2711 |
HVPS002 | Negative 1500V on-board high voltage bias supply w/ HVC090 cable | PS2711 |
HVPS701 | Negative 100V on-board high voltage bias supply w/ HVC090 cable | PS2711 |
MEM032 | Memory upgrade, 500,000 event (32 channel) image buffer | |
MEM064 | Memory upgrade, 1,000,000 event (32 channel) image buffer | |
XCH401 | Additional input channel for IQSP418 | |
XCH501 | Additional high speed input channel for IQSP518 | |
HVPS001M | Negative 1000V on-board high voltage bias supply w/ HVC090P cable (OEM) | PS2711 |
HVPS002M | Negative 1500V on-board high voltage bias supply w/ HVC090P cable (OEM) | PS2711 |
HVPS701M | Negative 100V on-board high voltage bias supply w/ HVC090P cable (OEM) | PS2711 |
Silicon Photomultiplier Interface Products
Model Number | Description | Product Sheet | User Guide | CAD |
---|---|---|---|---|
SIB1064 | Sensor interface board for Hamamatsu S13615-1025N-08 | PS2748 | UG2877 | |
SIB916 | Sensor interface board for Broadcom AFBR-S4N44P163 | PS2746 | UG2874 | |
SIB864 | Sensor interface board for Ketek PA3325-WB-0808 | PS2745 | UG2871 | 3D PDF |
SIB764 | Sensor interface board for Hamamatsu S13361-3050NE-08 | PS2736 | UG2864 | |
SIB716 | Sensor interface board for Hamamatsu S13361-3050AE-04 | PS2733 | UG2863 | |
SIB616 | Sensor interface board for On Semiconductor 16 element ArrayC-30035-16P | PS2732 | UG2862 | |
SIB464 | Sensor interface board for On Semiconductor 64 element ArrayC-60035-64P | PS2731 | UG2861 | |
SIB416 | Sensor interface board for Hamamatsu S11064 16 element MPPC | PS2724 | UG2857 | |
SIB108 | Eight channel sensor interface board for Hamamatsu S10362 series MPPC | UG2858 | ||
SDS232 | 32 Channel SMB distribution system for APDs, PMTs, & photodiodes | PS2706 |
Photomultiplier Tube Interface Products
Model Number | Description | Product Sheet | User Guide | CAD |
---|---|---|---|---|
SIB016 | Sensor interface board for Hamamatsu R5900U-L16 series PMT | PS2703 | ||
SIB064B | Sensor interface board for Hamamatsu H12700 / H14220 / H10966 / H8500 series PMT | PS2737 | UG2865 | 3D PDF |
SIB064B-1018 | Sensor interface board for Hamamatsu H12700 / H14220 / H10966 / H8500 PMT with Anger logic | PS2738 | UG2866 | 3D PDF |
SIB064-1902 | Sensor interface board for Hamamatsu H12700 / H14220 / H10966 / H8500 PMT with Anger logic | PS2752 | UG2883 | |
SIB116A | Sensor interface board for Hamamatsu H8711 series PMT | PS2727 | ||
SIB164B | Sensor interface board for Hamamatsu H7546B / H12428 series PMT | PS2739 | UG2867 | |
SIB164B-1018 | Sensor interface board for Hamamatsu H7546B / H12428 PMT with Anger logic | PS2740 | UG2868 | |
SIB232 | Sensor interface board with last dynode circuit for Hamamatsu H7260 PMT | PS2718 | UG2851 | 3D PDF |
SIB264 | Sensor interface board for Photonis / Burle XP85013 series MCP-PMT | PS2719 | UG2852 | |
SIB516 | Sensor interface board for Hamamatsu H10515B series PMT | PS2726 | ||
SIB71256 | Sensor interface board for Hamamatsu H13700 256 Anode PMT with Anger logic | PS2747 | UG2875 |
APD Array Interface Products
Model Number | Description | Product Sheet | User Guide | CAD |
---|---|---|---|---|
SIB216 | Sensor interface board for First Sensor AD-LA-16-9-DIL18 APD | PS2702 | ||
SIB332 | Sensor interface board for Hamamatsu S8550 APD Array | PS2723 | UG2856 | 3D PDF |
SIB332B | Sensor interface board for Hamamatsu S8550 APD Array, DC Coupled | UG2869 | ||
SDS232 | 32 Channel SMB distribution system for APDs, PMTs, & photodiodes | PS2706 |
Sensor Interface Board Cables and Interconnect Products
Model Number | Description | Product Sheet / Eng Drawing |
---|---|---|
SBC060 | Sensor interface board cable, 60 cm, panel mount | DWG07110102 |
SBC090 | Sensor interface board cable, 90 cm, panel mount | DWG07110102 |
SBCxxx | Sensor interface board cable, xxx cm, panel mount, custom order | DWG07110102 |
SBC060P | Sensor interface board cable, 60 cm, PCB mount (OEM) | DWG07110201 |
SBC090P | Sensor interface board cable, 90 cm, PCB mount (OEM) | DWG07110201 |
SBCxxxP | Sensor interface board cable, xxx cm, PCB mount (OEM), custom order | DWG07110201 |
SDC048 | SDS232 interface cable, 48 cm, panel mount | DWG08011401 |
SDCxxx | SDS232 interface cable, xxx cm, panel mount, custom order | DWG08011401 |
SIB1632 | Dual 16 Channel to 32 Channel Cable Merge | PS2730 |
High Voltage and Accessory Cables
Model Number | Description | Engineering Drawing |
---|---|---|
HVC090 | High voltage cable, 90 cm, panel mount | DWG07103101 |
HVCxxx | High voltage cable, xxx cm, panel mount, custom order | DWG07103101 |
HVC090P | High voltage cable, 90 cm, PCB mount (OEM) | DWG07110101 |
HVCxxxP | High voltage cable, xxx cm, PCB mount (OEM), custom order | DWG07110101 |
SMB120 | Coaxial cable, SMB plug to BNC plug - 120 cm | |
SMB120X8 | Coaxial cable, SMB plug to BNC plug - 120 cm, package of 8 |